PWM Solar Charge Controller
| MODEL | Grandglow SCP 501 | Grandglow SCP 1001 |
| Related Battery Voltage DC | 96VDC | 96VDC |
| Rated Charge Current | 50A | 100A |
| PV Open Circuit Voltage | MAX.250V | MAX.250V |
| PVMax.Power (Total) | 5000W/way | 5000W/way |
| PV Input Channels | 1 way | 2 way |
| Float Charge Voltage | 104VDC | 104VDC |
| Stop Charging Voltage | 110±1VDC | 110±1VDC |
| Recover Charging Voltage | 106±1VDC | 106±1VDC |
| Voltage Drop Between PV and Batteries | 1.5VDC | 1.5VDC |
| Max.Self-consumption | 5w | 5w |
| Operating Temperature | below15℃-50℃ | |
| Relative Humidity | <90%,no condensation | |
| Altitude | < 2000m | |
| Noise(lm) | <40dB | |
| Protection Grade | lP20(Indoor) | |
| Cooling Method | Air forced cooling | |
| Display Content | PV voltagebattery voltagexharging current power device temperature | |
| Display | LCD | |
| Function | Automatically stop charging,automatically restore charging, reverse polarity protection, short circuit protection, over current protection.over temperature protection | |
Note: can be customized according to customer requirements
Write your message here and send it to us








